EFFECTIVE 05/23/08
Certificate of Deposits & IRA Rates*
Currently Offering Rate Yield Minimum Balance Additional Deposit Penalty
3 Month CD 2.00% 2.02% $1,000 NO 3 months interest
6 Month CD 2.50% 2.53% $1,000 NO 3 months interest
12 Month CD 3.00% 3.04% $1,000 NO 3 months interest
18 Month CD 3.00% 3.04% $1,000 NO 6 months interest
24 Month CD 3.00% 3.04% $1,000 NO 6 months interest
30 Month CD 3.00% 3.04% $1,000 NO 6 months interest
36 Month CD 3.00% 3.04% $1,000 NO 6 months interest
48 Month CD 3.00% 3.04% $1,000 NO 6 months interest
IRA 12 Months 3.00% 3.04% $500 $100 3 months interest
* IRA Rates require minimum balance of $500.
**APY=Annual Percentage Yield
Rates are subject to change and fees may reduce earnings.
We keep our rates posted 
online as a convenience to 
our customers when making 
financial decisions. Please 
understand that these rates 
are subject to change.
old

Experience you can bank on!

[Welcome] [About Us] [Lending] [Deposits] [Rates] [Checking / Savings] [CD / IRA] [Bill Pay] [Contact Us]

reorder

sum

fdic

lender

sif